ALFM MONEY MARKET FUND
The ALFM Money Market Fund is best suited for investors with a conservative risk profile, or investors who are looking for a short-term investment outlet.
The ALFM Money Market Fund was incorporated on October 19, 2009 as an alternative investment outlet for short-term placements.
Investment Objective
The Fund aims to achieve preservation of capital and stable income by investing in a diversified portfolio of Philippine Peso denominated short-term fixed income and money market instruments.
Benchmark
75% 91-day Philippine Treasury Bill (net of tax) + 25% BPI Philippine Government Money Market Index
| Investor Type | Conservative |
| Fund Type | Money Market Fund |
| Base Currency | Philippine Peso |
| Launch Date | March 1, 2010 |
| Minimum Initial Investment/Maintaining Balance | PHP 1,000 |
| Minimum Initial RSP | PHP 1,000 |
| Minimum Transaction Amount/Minimum RSP Amount | Equivalent amount of 1 share |
| Minimum Holding Period | 7 calendar days |
| Early Redemption Fee | 1% of the redemption amount |
| Management and Advisory Fee | 0.50% p.a. |
| Cut-off Time | 02:00 PM |
| Contribution Settlement | Day 1 End-of-Day |
| Redemption Settlement | Day 1 End-of-Day |
--0
--